Understanding the key differences between home reversion and reverse mortgages will help you make the right choice for your situation.
Sell a percentage of your home to release cash. No debt is created, but you give up a share of future house price growth.
Borrow against your home's value. Interest compounds over time, but you keep full ownership and typically access more cash.
Side-by-side comparison of key features
| Feature | Home Reversion | Reverse Mortgage |
|---|---|---|
| Ownership | Partial (sell a share) | Full ownership retained |
| Debt Created | None | Yes (compounds over time) |
| Monthly Payments | None required | None required |
| Amount Available | 15-60% of home value | 15-65% of home value |
| Interest Charges | None | Yes (typically 6-8% p.a.) |
| Inheritance Impact | Share of future growth lost | Debt compounds over time |
| Right to Stay | Lifetime guarantee | Until loan conditions breached |
Use our calculator to see potential amounts or get personalized advice